On this page, you will find all the Units with their stats and brief history.
Introduction
Warpath has many different types of units. To make your life easier, here’s a brief summary:
| Icon | Type | Description |
|---|---|---|
| Infantry | The ability to Activate Bunkers makes Infantry the preferred choice when trying to avoid damage from enemies. | |
| Light Tank | Light Tanks offer superior mobility, allowing them to move freely in combat and engage in guerilla warfare. | |
| Medium Tank | Medium Tanks are chosen in a wide variety of battles for their well-rounded performance. | |
| Heavy Tank | Heavy Tanks are fitted with thick armor, boasting an obvious advantage over Medium and Light Tanks. | |
| Super Heavy Tank | Super-Heavy Tanks have the thickest armor of them all. They are lacking in mobility, but ideal for storming fortified positions. | |
| Tank Hunter | Tank Hunters use their superior mobility and penetration to pose a huge threat to Heavy Tanks. | |
| Anti-Tank Gun | Anti-Tank Guns flaunt impressive penetration which is invaluable when defending against Super-Heavy Tanks. | |
| Howitzer | Howitzers, well-known for their damage radius and siege capabilities, are ideal for destroying fortifications and Infantry. A well-guarded Howitzer equips you with frightening firepower. | |
| Rocket Launcher | Rocket Launchers are famous for their damage radius and siege capabilities, enabling them to wipe out fortifications and Infantry. They provide a strong defense and outstanding mobility, making them an asset in long-range attacks, such as targeting an enemy base. |
Counter matrix
Each unit is effective only against a certain type of other unit(s). Make sure you adjust your troop’s formation depending on the situation.
| What | Counters | ||
|---|---|---|---|
| Light Tank | Artillery Tank Hunter | ||
| Medium Tank | Light Tank Tank Hunter | ||
| Heavy Tank | Medium Tank | ||
| Super Heavy Tank | Heavy Tank | ||
| Tank Hunter | Heavy Tank | ||
| Howitzer | Infantry | ||
| Anti-Tank Gun | Super Heavy Tank | ||
| Rocket Launcher | Infantry |
Game mechanics
Unit Upgrade Requirements
|
Camp Stats Comparison Matrix
|
Camp Perk Comparison Matrix
| Unit | Camp | Main Perk | Explanation | Secondary | Explanation | Counters |
|---|---|---|---|---|---|---|
![]() | Fortification | Can activate Bunkers | First Aid | Durability Recover | – | |
![]() | Fortification | Can activate Bunkers | First Aid | Durability Recover | – | |
![]() | Fortification | Can activate Bunkers | First Aid | Durability Recover | – | |
| Ultrahigh Velocity | Top Speed | – | – | |||
| Rapid Production | Shorter Training Time | – | – | |||
| Repair | Durability Recover | – | – | |||
![]() | High Velocity | Faster Speed | Rapid Production | Shorter Training Time | ||
| Unit | Camp | Main Perk | Explanation | Secondary | Explanation | Counters |
![]() | Thick Armor | Higher Armor | – | – | ||
![]() | Good Durability | Greather Durability | – | – | ||
![]() | Siege | Greater Building Damage | – | – | ||
![]() | Extra Thick Armor | Top Armor | – | – | ||
| Unit | Camp | Main Perk | Explanation | Secondary | Explanation | Counters |
![]() | Strong Firepower | Greater Firepower | – | – | ||
![]() | High Penetration | Superior Penetration | – | – | ||
![]() | High Velocity | Faster Speed | – | – | ||
| Unit | Camp | Main Perk | Explanation | Secondary | Explanation | Counters |
![]() | Siege | Greater Building Damage | Damage Radius | Effective within 1 Map grid | ||
![]() | Siege | Greater Building Damage | Damage Radius | Effective within 1 Map grid | ||
![]() | Siege | Greater Building Damage | Damage Radius | Effective within 1 Map grid | ||
![]() | Ultrahigh Armor Penetration | Top Penetration | – | – |
Infantry
Liberty
|
Vanguard
|
Martyrs
|




Need a guide on blueprint building and which unit requires what blueprint