Current gear, material requirements and boosts it provides are described here.
Table of Contents:
Where to obtain
Set Requirements
Name | Type | Alloy | Adhesive | Tools | Gear Design | ATK/DEF |
---|---|---|---|---|---|---|
Helmet | Infantry | 2950 | 30 | 8 | – | 9,32% |
Radio | Hunter | 2950 | 30 | 8 | – | 9,32% |
Cleaver | Rider | 2950 | 30 | 8 | – | 9,32% |
Shoes | Infantry | 2950 | 30 | 8 | – | 9,32% |
Pads | Hunter | 2950 | 30 | 8 | – | 9,32% |
Armor | Rider | 2950 | 30 | 8 | – | 9,32% |
ROOKIE | – | 17700 | 180 | 48 | – | 55,92% |
Helmet | Infantry | 3650 | 40 | 10 | – | 12,93% |
Radio | Hunter | 3650 | 40 | 10 | – | 12,93% |
Cleaver | Rider | 3650 | 40 | 10 | – | 12,93% |
Shoes | Infantry | 3650 | 40 | 10 | – | 12,93% |
Pads | Hunter | 3650 | 40 | 10 | – | 12,93% |
Armor | Rider | 3650 | 40 | 10 | – | 12,93% |
RIOT | – | 21900 | 240 | 60 | – | 77,58% |
Helmet | Infantry | 7100 | 70 | 19 | – | 17,74% |
Radio | Hunter | 7100 | 70 | 19 | – | 17,74% |
Cleaver | Rider | 7100 | 70 | 19 | – | 17,74% |
Shoes | Infantry | 7100 | 70 | 19 | – | 17,74% |
Pads | Hunter | 7100 | 70 | 19 | – | 17,74% |
Armor | Rider | 7100 | 70 | 19 | – | 17,74% |
BLAST | – | 42600 | 420 | 114 | – | 106,44% |
Helmet | Infantry | 9600 | 95 | 26 | – | 22,55% |
Radio | Hunter | 9600 | 95 | 26 | – | 22,55% |
Cleaver | Rider | 9600 | 95 | 26 | – | 22,55% |
Shoes | Infantry | 9600 | 95 | 26 | – | 22,55% |
Pads | Hunter | 9600 | 95 | 26 | – | 22,55% |
Armor | Rider | 9600 | 95 | 26 | – | 22,55% |
FRONTLINE | – | 57600 | 570 | 156 | – | 135,3% |
Helmet | Infantry | – | – | – | 225 | 28.02% |
Radio | Hunter | – | – | – | 225 | 28.02% |
Cleaver | Rider | – | – | – | 225 | 28.02% |
Shoes | Infantry | – | – | – | 225 | 28.02% |
Pads | Hunter | – | – | – | 225 | 28.02% |
Armor | Rider | – | – | – | 225 | 28.02% |
TACTICAL | – | – | – | – | 1350 | 168,12% |
Helmet | Infantry | 63275 | 638 | 174 | 405 | 50.26% |
Radio | Hunter | 63275 | 638 | 174 | 405 | 50.26% |
Cleaver | Rider | 63275 | 638 | 174 | 405 | 50.26% |
Shoes | Infantry | 63275 | 638 | 174 | 405 | 50.26% |
Pads | Hunter | 63275 | 638 | 174 | 405 | 50.26% |
Armor | Rider | 63275 | 638 | 174 | 405 | 50.26% |
DAREDEVIL | – | 379650 | 3828 | 1044 | 2430 | 301,56% |
Helmet | Infantry | 394875 | 3947 | 1053 | 675 | 85,85% |
Radio | Hunter | 394875 | 3947 | 1053 | 675 | 85,85% |
Cleaver | Rider | 394875 | 3947 | 1053 | 675 | 85,85% |
Shoes | Infantry | 394875 | 3947 | 1053 | 675 | 85,85% |
Pads | Hunter | 394875 | 3947 | 1053 | 675 | 85,85% |
Armor | Rider | 394875 | 3947 | 1053 | 675 | 85,85% |
DOMINATOR | – | 2369250 | 23682 | 6318 | 4050 | 515,1% |
Is there any guide for hero badges like this?
I’ve got a hero guide, but it’s not finished yet. Gonna prioritize it now 😉