On this page, you will find all the Settlement Buildings sorted by the upgrade priority and a brief explanation of reasons behind such position chosen per each building.
Tier 1 Priority
You need to upgrade these buildings first. Make sure you have enough resources and, in the case of HQ, prosperity points. Your first construction slot should be always busy with one of the buildings from this list.
I would also recommend performing this tier upgrades’ in a smart way. Investing all your speedups, ideally during the events, might be a good idea as well.
Headquarters
Level | Power | Prosperity | Time (sec) | Time | Requirements | Food | Wood | Metal | Gas | Plasma | Benefit name | Benefit value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 986 | 4 156 | 170 | 0d 00:02:50 | 7 350 | 7 350 | March Capacity | 350 | ||||
2 | 5 059 | 4 552 | 270 | 0d 00:04:30 | Hero Precinct 1 | 14 800 | 14 800 | March Capacity | 650 | |||
3 | 8 642 | 5 045 | 340 | 0d 00:05:40 | Hero Precinct 2 | 22 600 | 22 600 | March Capacity | 1000 | |||
4 | 13 660 | 5 675 | 460 | 0d 00:07:40 | Hero Precinct 3 | 31 100 | 31 100 | March Capacity | 1400 | |||
5 | 20 111 | 6 384 | 460 | 0d 00:07:40 | Hero Precinct 4 | 41 500 | 41 500 | March Capacity | 1850 | |||
6 | 32 296 | 7 662 | 1200 | 0d 00:20:00 | Hero Precinct 5 | 56 100 | 56 100 | March Capacity | 2855 | |||
7 | 47 348 | 10 513 | 3600 | 0d 01:00:00 | Hero Precinct 6 | 80 000 | 80 000 | March Capacity | 3960 | |||
8 | 65 267 | 14 465 | 5400 | 0d 01:30:00 | Hero Precinct 7 | 124 000 | 124 000 | March Capacity | 5165 | |||
9 | 86 054 | 20 481 | 9000 | 0d 02:30:00 | Hero Precinct 8 | 238 000 | 238 000 | March Capacity | 6420 | |||
10 | 109 707 | 29 834 | 15600 | 0d 04:20:00 | Hero Precinct 9 | 418 000 | 418 000 | March Capacity | 7725 | |||
11 | 138 378 | 42 365 | 21000 | 0d 05:50:00 | Hero Precinct 10 | 895 000 | 895 000 | 15 000 | March Capacity | 10440 | ||
12 | 167 049 | 59 150 | 30000 | 0d 08:20:00 | Hero Precinct 11 | 1 290 000 | 1 290 000 | 44 900 | March Capacity | 13255 | ||
13 | 195 720 | 81 144 | 42000 | 0d 11:40:00 | Hero Precinct 12 | 1 740 000 | 1 740 000 | 94 900 | March Capacity | 16170 | ||
14 | 224 391 | 107 210 | 49800 | 0d 13:50:00 | Hero Precinct 13 | 2 460 000 | 2 460 000 | 187 000 | March Capacity | 19185 | ||
15 | 253 061 | 139 902 | 61200 | 0d 17:00:00 | Hero Precinct 14 | 3 970 000 | 3 970 000 | 397 000 | March Capacity | 22200 | ||
16 | 310 403 | 185 082 | 90000 | 1d 01:00:00 | Hero Precinct 15 | 5 630 000 | 5 630 000 | 751 000 | 31 300 | March Capacity | 27225 | |
17 | 367 745 | 243 100 | 113400 | 1d 07:30:00 | Hero Precinct 16 | 8 210 000 | 8 210 000 | 1 440 000 | 103 000 | March Capacity | 32000 | |
18 | 425 087 | 320 108 | 156600 | 1d 19:30:00 | Hero Precinct 17 | 11 700 000 | 11 700 000 | 2 170 000 | 233 000 | March Capacity | 34000 | |
19 | 482 428 | 420 883 | 217800 | 2d 12:30:00 | Hero Precinct 18 | 15 400 000 | 15 400 000 | 3 080 000 | 439 000 | March Capacity | 36000 | |
20 | 539 770 | 552 242 | 302400 | 3d 12:00:00 | Hero Precinct 19 | 20 000 000 | 20 000 000 | 4 310 000 | 768 000 | March Capacity | 38000 | |
21 | 654 453 | 723 832 | 421200 | 4d 21:00:00 | Hero Precinct 20 | 25 900 000 | 25 900 000 | 6 040 000 | 1 300 000 | March Capacity | 40250 | |
22 | 769 137 | 946 667 | 583200 | 6d 18:00:00 | Hero Precinct 21 | 33 000 000 | 33 000 000 | 8 390 000 | 2 100 000 | March Capacity | 43000 | |
23 | 883 820 | 1 239 357 | 813600 | 9d 10:00:00 | Hero Precinct 22 | 42 700 000 | 42 700 000 | 12 000 000 | 3 420 000 | March Capacity | 45750 | |
24 | 998 504 | 1 624 101 | 1166400 | 13d 12:00:00 | Hero Precinct 23 | 58 200 000 | 58 200 000 | 16 300 000 | 4 660 000 | March Capacity | 48500 | |
25 | 1 113 187 | 2 117 407 | 1598400 | 18d 12:00:00 | Hero Precinct 24 | 78 800 000 | 78 800 000 | 22 100 000 | 6 300 000 | March Capacity | 51250 | |
26 | 1 240 711 | 2 696 674 | 1857600 | 21d 12:00:00 | Hero Precinct 25 | 105 000 000 | 105 000 000 | 29 400 000 | 8 390 000 | March Capacity | 54000 | |
27 | 1 382 512 | 3 377 874 | 2160000 | 25d 00:00:00 | Hero Precinct 26 | 139 000 000 | 139 000 000 | 38 800 000 | 11 100 000 | March Capacity | 57250 | |
28 | 1 540 190 | 4 178 863 | 2505600 | 29d 00:00:00 | Hero Precinct 27 | 183 000 000 | 183 000 000 | 51 000 000 | 14 600 000 | March Capacity | 60500 | |
29 | 1 715 521 | 5 118 123 | 2937600 | 34d 00:00:00 | Hero Precinct 28 | 233 000 000 | 233 000 000 | 65 200 000 | 18 700 000 | March Capacity | 63750 | |
30 | 1 910 483 | 6 205 114 | 3412800 | 39d 12:00:00 | Hero Precinct 29 | 290 000 000 | 290 000 000 | 81 100 000 | 23 200 000 | March Capacity | 67000 | |
30 | 1 953 043 | 6 442 406 | 745019 | 8d 14:56:59 | Hero Precinct 30 | 58 000 000 | 58 580 000 | 16 382 200 | 4 686 400 | 132 | March Capacity | 67670 |
30 | 1 995 603 | 6 679 698 | 745019 | 8d 14:56:59 | Hero Precinct 30 | 58 000 000 | 58 580 000 | 16 382 200 | 4 686 400 | 132 | March Capacity | 68340 |
30 | 2 038 163 | 6 916 990 | 745019 | 8d 14:56:59 | Hero Precinct 30 | 58 000 000 | 58 580 000 | 16 382 200 | 4 686 400 | 132 | March Capacity | 69010 |
30 | 2 080 723 | 7 154 282 | 745019 | 8d 14:56:59 | Hero Precinct 30 | 58 000 000 | 58 580 000 | 16 382 200 | 4 686 400 | 132 | March Capacity | 69680 |
31 | 2 123 283 | 7 391 574 | 745019 | 8d 14:56:59 | Hero Precinct 30 | 58 000 000 | 58 580 000 | 16 382 200 | 4 686 400 | 132 | March Capacity | 70350 |
31 | 2 178 454 | 7 628 866 | 965765 | 11d 04:16:05 | Hero Precinct 31 | 58 580 000 | 59 165 800 | 16 546 022 | 4 733 264 | 158 | March Capacity | 71054 |
31 | 2 233 625 | 7 866 158 | 965765 | 11d 04:16:05 | Hero Precinct 31 | 58 580 000 | 59 165 800 | 16 546 022 | 4 733 264 | 158 | March Capacity | 71757 |
31 | 2 288 796 | 8 103 450 | 965765 | 11d 04:16:05 | Hero Precinct 31 | 58 580 000 | 59 165 800 | 16 546 022 | 4 733 264 | 158 | March Capacity | 72461 |
31 | 2 343 967 | 8 340 742 | 965765 | 11d 04:16:05 | Hero Precinct 31 | 58 580 000 | 59 165 800 | 16 546 022 | 4 733 264 | 158 | March Capacity | 73164 |
32 | 2 399 138 | 8 578 034 | 965765 | 11d 04:16:05 | Hero Precinct 31 | 58 580 000 | 59 165 800 | 16 546 022 | 4 733 264 | 158 | March Capacity | 73868 |
32 | 2 459 038 | 8 815 326 | 1048545 | 12d 03:15:45 | Hero Precinct 32 | 59 165 800 | 59 757 458 | 16 711 482 | 4 780 597 | 238 | March Capacity | 74607 |
32 | 2 518 938 | 9 052 618 | 1048545 | 12d 03:15:45 | Hero Precinct 32 | 59 165 800 | 59 757 458 | 16 711 482 | 4 780 597 | 238 | March Capacity | 75345 |
32 | 2 578 838 | 9 289 910 | 1048545 | 12d 03:15:45 | Hero Precinct 32 | 59 165 800 | 59 757 458 | 16 711 482 | 4 780 597 | 238 | March Capacity | 76084 |
32 | 2 638 738 | 9 527 202 | 1048545 | 12d 03:15:45 | Hero Precinct 32 | 59 165 800 | 59 757 458 | 16 711 482 | 4 780 597 | 238 | March Capacity | 76822 |
33 | 2 698 638 | 9 764 494 | 1048545 | 12d 03:15:45 | Hero Precinct 32 | 59 165 800 | 59 757 458 | 16 711 482 | 4 780 597 | 238 | March Capacity | 77561 |
Hero Precinct
Level | Power | Prosperity | Time (sec) | Time | Requirements | Food | Wood | Metal | Gas | Plasma | Benefit name | Benefit value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 557 | 214 | 130 | 0d 00:02:10 | Headquarters 1 | 5 750 | 5 750 | Troop Attack | 1,00% | |||
2 | 2 229 | 528 | 200 | 0d 00:03:20 | Headquarters 2 | 11 500 | 11 500 | Troop Attack | 1,00% | |||
3 | 5 017 | 973 | 310 | 0d 00:05:10 | Headquarters 3 | 17 600 | 17 600 | Troop Attack | 1,00% | |||
4 | 8 919 | 1 516 | 360 | 0d 00:06:00 | Headquarters 4 | 24 200 | 24 200 | Troop Attack | 1,00% | |||
5 | 13 937 | 2 167 | 480 | 0d 00:08:00 | Headquarters 5 | 32 300 | 32 300 | Troop Attack | 1,00% | |||
6 | 23 414 | 3 187 | 900 | 0d 00:15:00 | Headquarters 6 | 43 600 | 43 600 | Troop Attack | 1,00% | |||
7 | 35 121 | 5 273 | 2400 | 0d 00:40:00 | Headquarters 7 | 62 200 | 62 200 | Troop Attack | 1,00% | |||
8 | 49 059 | 8 393 | 4000 | 0d 01:06:40 | Headquarters 8 | 96 000 | 96 000 | Troop Attack | 1,00% | |||
9 | 65 226 | 13 212 | 6800 | 0d 01:53:20 | Headquarters 9 | 185 000 | 185 000 | Troop Attack | 1,00% | |||
10 | 83 623 | 20 255 | 10800 | 0d 03:00:00 | Headquarters 10 | 325 000 | 325 000 | Troop Attack | 1,00% | |||
11 | 105 922 | 30 448 | 16200 | 0d 04:30:00 | Headquarters 11 | 696 000 | 696 000 | 11 600 | Troop Attack | 1,00% | ||
12 | 128 222 | 44 897 | 25200 | 0d 07:00:00 | Headquarters 12 | 1 010 000 | 1 010 000 | 34 900 | Troop Attack | 1,00% | ||
13 | 150 521 | 65 575 | 40200 | 0d 11:10:00 | Headquarters 13 | 1 360 000 | 1 360 000 | 73 900 | Troop Attack | 1,00% | ||
14 | 172 821 | 90 267 | 48600 | 0d 13:30:00 | Headquarters 14 | 1 910 000 | 1 910 000 | 146 000 | Troop Attack | 1,00% | ||
15 | 195 121 | 120 441 | 58200 | 0d 16:10:00 | Headquarters 15 | 3 090 000 | 3 090 000 | 309 000 | Troop Attack | 1,00% | ||
16 | 239 720 | 157 817 | 71400 | 0d 19:50:00 | Headquarters 16 | 4 380 000 | 4 380 000 | 584 000 | 24 400 | Troop Attack | 1,00% | |
17 | 284 319 | 206 292 | 91800 | 1d 01:30:00 | Headquarters 17 | 6 390 000 | 6 390 000 | 1 120 000 | 79 800 | Troop Attack | 1,00% | |
18 | 328 918 | 267 514 | 115200 | 1d 08:00:00 | Headquarters 18 | 9 040 000 | 9 040 000 | 1 690 000 | 181 000 | Troop Attack | 1,00% | |
19 | 373 517 | 344 472 | 147600 | 1d 17:00:00 | Headquarters 19 | 12 000 000 | 12 000 000 | 2 390 000 | 342 000 | Troop Attack | 1,00% | |
20 | 418 116 | 442 309 | 194400 | 2d 06:00:00 | Headquarters 20 | 15 600 000 | 15 600 000 | 3 350 000 | 598 000 | Troop Attack | 1,00% | |
21 | 507 314 | 570 772 | 273600 | 3d 04:00:00 | Headquarters 21 | 20 200 000 | 20 200 000 | 4 700 000 | 1 010 000 | Troop Attack | 1,00% | |
22 | 596 513 | 737 447 | 378000 | 4d 09:00:00 | Headquarters 22 | 25 700 000 | 25 700 000 | 6 520 000 | 1 630 000 | Troop Attack | 1,00% | |
23 | 685 711 | 956 899 | 529200 | 6d 03:00:00 | Headquarters 23 | 33 200 000 | 33 200 000 | 9 300 000 | 2 660 000 | Troop Attack | 1,00% | |
24 | 774 909 | 1 239 144 | 727200 | 8d 10:00:00 | Headquarters 24 | 45 300 000 | 45 300 000 | 12 700 000 | 3 620 000 | Troop Attack | 1,00% | |
25 | 864 107 | 1 607 740 | 1036800 | 12d 00:00:00 | Headquarters 25 | 61 300 000 | 61 300 000 | 17 200 000 | 4 900 000 | Troop Attack | 1,00% | |
26 | 963 292 | 2 043 369 | 1209600 | 14d 00:00:00 | Headquarters 26 | 81 600 000 | 81 600 000 | 22 900 000 | 6 530 000 | Troop Attack | 1,00% | |
27 | 1 073 582 | 2 554 149 | 1382400 | 16d 00:00:00 | Headquarters 27 | 108 000 000 | 108 000 000 | 30 200 000 | 8 630 000 | Troop Attack | 1,00% | |
28 | 1 196 220 | 3 163 384 | 1641600 | 19d 00:00:00 | Headquarters 28 | 142 000 000 | 142 000 000 | 39 700 000 | 11 400 000 | Troop Attack | 1,00% | |
29 | 1 332 589 | 3 876 464 | 1900800 | 22d 00:00:00 | Headquarters 29 | 182 000 000 | 182 000 000 | 50 700 000 | 14 500 000 | Troop Attack | 1,00% | |
30 | 1 484 226 | 4 703 059 | 2203200 | 25d 12:00:00 | Headquarters 30 | 226 000 000 | 226 000 000 | 63 100 000 | 18 100 000 | Troop Attack | 1,00% | |
30 | 1 491 129 | 4 740 686 | 332393 | 3d 20:19:53 | Headquarters 31 | 45 652 000 | 45 652 000 | 12 746 200 | 3 656 200 | 66 | Troop Attack | 2,00% |
30 | 1 498 032 | 4 778 313 | 332393 | 3d 20:19:53 | Headquarters 31 | 45 652 000 | 45 652 000 | 12 746 200 | 3 656 200 | 66 | Troop Attack | 3,00% |
30 | 1 504 935 | 4 815 940 | 332393 | 3d 20:19:53 | Headquarters 31 | 45 652 000 | 45 652 000 | 12 746 200 | 3 656 200 | 66 | Troop Attack | 4,00% |
30 | 1 511 838 | 4 853 567 | 332393 | 3d 20:19:53 | Headquarters 31 | 45 652 000 | 45 652 000 | 12 746 200 | 3 656 200 | 66 | Troop Attack | 5,00% |
31 | 1 518 741 | 4 891 194 | 332393 | 3d 20:19:53 | Headquarters 31 | 45 652 000 | 45 652 000 | 12 746 200 | 3 656 200 | 66 | Troop Attack | 6,00% |
31 | 1 527 689 | 4 939 970 | 430880 | 4d 23:41:20 | Headquarters 32 | 46 108 520 | 46 108 520 | 12 873 662 | 3 692 762 | 79 | Troop Attack | 7,00% |
31 | 1 536 637 | 4 988 746 | 430880 | 4d 23:41:20 | Headquarters 32 | 46 108 520 | 46 108 520 | 12 873 662 | 3 692 762 | 79 | Troop Attack | 8,00% |
31 | 1 545 585 | 5 037 522 | 430880 | 4d 23:41:20 | Headquarters 32 | 46 108 520 | 46 108 520 | 12 873 662 | 3 692 762 | 79 | Troop Attack | 9,00% |
31 | 1 554 533 | 5 086 298 | 430880 | 4d 23:41:20 | Headquarters 32 | 46 108 520 | 46 108 520 | 12 873 662 | 3 692 762 | 79 | Troop Attack | 10,00% |
32 | 1 563 481 | 5 135 074 | 430880 | 4d 23:41:20 | Headquarters 32 | 46 108 520 | 46 108 520 | 12 873 662 | 3 692 762 | 79 | Troop Attack | 11,00% |
32 | 1 573 196 | 5 188 031 | 467812 | 5d 09:56:52 | Headquarters 33 | 46 569 605 | 46 569 605 | 13 002 398 | 3 729 689 | 119 | Troop Attack | 12,00% |
32 | 1 582 911 | 5 240 988 | 467812 | 5d 09:56:52 | Headquarters 33 | 46 569 605 | 46 569 605 | 13 002 398 | 3 729 689 | 119 | Troop Attack | 13,00% |
32 | 1 592 626 | 5 293 945 | 467812 | 5d 09:56:52 | Headquarters 33 | 46 569 605 | 46 569 605 | 13 002 398 | 3 729 689 | 119 | Troop Attack | 14,00% |
32 | 1 602 341 | 5 346 902 | 467812 | 5d 09:56:52 | Headquarters 33 | 46 569 605 | 46 569 605 | 13 002 398 | 3 729 689 | 119 | Troop Attack | 15,00% |
33 | 1 612 056 | 5 399 859 | 467812 | 5d 09:56:52 | Headquarters 33 | 46 569 605 | 46 569 605 | 13 002 398 | 3 729 689 | 119 | Troop Attack | 16,00% |
Tier 2 Priority
Why Research Lab is the only building coming next in the priority list?
- Because you need to research non-stop. While you upgrade it, researching is not possible;
- Higher upgrade levels provide access to better technologies (increased construction speed, more troops trained per once, quicker resource harvesting etc.). You want to get those researched ASAP.
Research Lab
Level | Power | Prosperity | Time (sec) | Time | Requirements | Food | Wood | Metal | Gas | Plasma | Benefit name | Benefit value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | 159 | 100 | 0d 00:01:40 | Headquarters 2 | 1 650 | 1 650 | Vault Capacity | 500 | |||
2 | 637 | 425 | 190 | 0d 00:03:10 | Headquarters 2 | 3 300 | 3 300 | Vault Capacity | 550 | |||
3 | 1 433 | 750 | 240 | 0d 00:04:00 | Headquarters 3 | 5 050 | 5 050 | Vault Capacity | 600 | |||
4 | 2 548 | 1 169 | 330 | 0d 00:05:30 | Headquarters 4 | 6 950 | 6 950 | Vault Capacity | 650 | |||
5 | 3 982 | 1 732 | 480 | 0d 00:08:00 | Headquarters 5 | 9 250 | 9 250 | Vault Capacity | 700 | |||
6 | 6 689 | 2 307 | 480 | 0d 00:08:00 | Headquarters 6 | 12 500 | 12 500 | Vault Capacity | 750 | |||
7 | 10 034 | 2 928 | 510 | 0d 00:08:30 | Headquarters 7 | 17 800 | 17 800 | Vault Capacity | 800 | |||
8 | 14 016 | 3 939 | 960 | 0d 00:16:00 | Headquarters 8 | 27 500 | 27 500 | Vault Capacity | 850 | |||
9 | 18 636 | 5 495 | 1620 | 0d 00:27:00 | Headquarters 9 | 52 800 | 52 800 | Vault Capacity | 900 | |||
10 | 23 892 | 8 065 | 3060 | 0d 00:51:00 | Headquarters 10 | 92 800 | 92 800 | Vault Capacity | 950 | |||
11 | 30 263 | 11 898 | 4800 | 0d 01:20:00 | Headquarters 11 | 199 000 | 199 000 | 3 350 | Vault Capacity | 1050 | ||
12 | 36 634 | 17 201 | 7200 | 0d 02:00:00 | Headquarters 12 | 287 000 | 287 000 | 10 000 | Vault Capacity | 1150 | ||
13 | 43 006 | 24 888 | 11700 | 0d 03:15:00 | Headquarters 13 | 387 000 | 387 000 | 21 100 | Vault Capacity | 1250 | ||
14 | 49 377 | 34 044 | 14100 | 0d 03:55:00 | Headquarters 14 | 545 000 | 545 000 | 41 600 | Vault Capacity | 1350 | ||
15 | 55 748 | 45 190 | 16800 | 0d 04:40:00 | Headquarters 15 | 883 000 | 883 000 | 88 300 | Vault Capacity | 1450 | ||
16 | 68 491 | 58 909 | 20400 | 0d 05:40:00 | Headquarters 16 | 1 260 000 | 1 260 000 | 167 000 | 6 950 | Vault Capacity | 1650 | |
17 | 81 234 | 76 765 | 26400 | 0d 07:20:00 | Headquarters 17 | 1 830 000 | 1 830 000 | 320 000 | 22 800 | Vault Capacity | 1850 | |
18 | 93 976 | 99 267 | 33000 | 0d 09:10:00 | Headquarters 18 | 2 590 000 | 2 590 000 | 483 000 | 51 700 | Vault Capacity | 2050 | |
19 | 106 719 | 127 655 | 42600 | 0d 11:50:00 | Headquarters 19 | 3 420 000 | 3 420 000 | 683 000 | 97 500 | Vault Capacity | 2250 | |
20 | 119 461 | 163 646 | 55800 | 0d 15:30:00 | Headquarters 20 | 4 440 000 | 4 440 000 | 956 000 | 171 000 | Vault Capacity | 2450 | |
21 | 144 947 | 210 751 | 78000 | 0d 21:40:00 | Headquarters 21 | 5 750 000 | 5 750 000 | 1 350 000 | 288 000 | Vault Capacity | 2850 | |
22 | 170 432 | 271 932 | 108000 | 1d 06:00:00 | Headquarters 22 | 7 320 000 | 7 320 000 | 1 870 000 | 466 000 | Vault Capacity | 3250 | |
23 | 195 917 | 352 485 | 151200 | 1d 18:00:00 | Headquarters 23 | 9 490 000 | 9 490 000 | 2 660 000 | 759 000 | Vault Capacity | 3650 | |
24 | 221 402 | 456 329 | 208800 | 2d 10:00:00 | Headquarters 24 | 13 000 000 | 13 000 000 | 3 620 000 | 1 040 000 | Vault Capacity | 4050 | |
25 | 246 887 | 589 819 | 288000 | 3d 08:00:00 | Headquarters 25 | 17 500 000 | 17 500 000 | 4 900 000 | 1 400 000 | Vault Capacity | 4450 | |
26 | 275 226 | 748 206 | 338400 | 3d 22:00:00 | Headquarters 26 | 23 300 000 | 23 300 000 | 6 530 000 | 1 870 000 | Vault Capacity | 4850 | |
27 | 306 737 | 935 904 | 396000 | 4d 14:00:00 | Headquarters 27 | 30 800 000 | 30 800 000 | 8 630 000 | 2 470 000 | Vault Capacity | 5250 | |
28 | 341 777 | 1 158 637 | 464400 | 5d 09:00:00 | Headquarters 28 | 40 500 000 | 40 500 000 | 11 400 000 | 3 240 000 | Vault Capacity | 5650 | |
29 | 380 739 | 1 419 810 | 540000 | 6d 06:00:00 | Headquarters 29 | 51 800 000 | 51 800 000 | 14 500 000 | 4 140 000 | Vault Capacity | 6050 | |
30 | 424 064 | 1 723 318 | 630000 | 7d 07:00:00 | Headquarters 30 | 64 400 000 | 64 400 000 | 18 100 000 | 5 150 000 | Vault Capacity | 6450 |
Tier 3 Priority
These buildings are focused on your troops’ training. Once upgraded, you will unlock next Troops level every 4th upgrade. On top of that, every upgrade level increases your training capacity, allowing you to grow your army quicker.
There’s no exact order of upgrading any of those 3, but sometimes one of them can be prerequisite for the next HQ upgrade. Check it out in advance, so you know which one to start first.
Barracks
Level | Power | Prosperity | Time (sec) | Time | Requirements | Food | Wood | Metal | Gas | Plasma | Benefit name | Benefit value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | 132 | 80 | 0d 00:01:20 | Headquarters 1 | 1 250 | 1 250 | Training Capacity | 5 | |||
2 | 477 | 352 | 150 | 0d 00:02:30 | Headquarters 2 | 2 500 | 2 500 | Training Capacity | 7 | |||
3 | 1 075 | 610 | 180 | 0d 00:03:00 | Headquarters 3 | 3 800 | 3 800 | Training Capacity | 9 | |||
4 | 1 911 | 945 | 250 | 0d 00:04:10 | Headquarters 4 | 5 200 | 5 200 | Training Capacity | 11 | |||
5 | 2 986 | 1 392 | 360 | 0d 00:06:00 | Headquarters 5 | 6 950 | 6 950 | Training Capacity | 13 | |||
6 | 5 017 | 1 849 | 360 | 0d 00:06:00 | Headquarters 6 | 9 350 | 9 350 | Training Capacity | 15 | |||
7 | 7 526 | 2 349 | 390 | 0d 00:06:30 | Headquarters 7 | 13 400 | 13 400 | Training Capacity | 17 | |||
8 | 10 512 | 3 152 | 720 | 0d 00:12:00 | Headquarters 8 | 20 600 | 20 600 | Training Capacity | 19 | |||
9 | 13 977 | 4 420 | 1260 | 0d 00:21:00 | Headquarters 9 | 39 600 | 39 600 | Training Capacity | 21 | |||
10 | 17 919 | 6 452 | 2280 | 0d 00:38:00 | Headquarters 10 | 69 600 | 69 600 | Training Capacity | 28 | |||
11 | 22 697 | 9 395 | 3420 | 0d 00:57:00 | Headquarters 11 | 150 000 | 150 000 | 2 500 | Training Capacity | 35 | ||
12 | 27 476 | 13 608 | 5400 | 0d 01:30:00 | Headquarters 12 | 215 000 | 215 000 | 7 500 | Training Capacity | 42 | ||
13 | 32 254 | 19 679 | 8700 | 0d 02:25:00 | Headquarters 13 | 290 000 | 290 000 | 15 900 | Training Capacity | 49 | ||
14 | 37 033 | 26 918 | 10500 | 0d 02:55:00 | Headquarters 14 | 409 000 | 409 000 | 31 200 | Training Capacity | 56 | ||
15 | 41 811 | 35 772 | 12600 | 0d 03:30:00 | Headquarters 15 | 662 000 | 662 000 | 66 200 | Training Capacity | 63 | ||
16 | 51 368 | 46 794 | 15600 | 0d 04:20:00 | Headquarters 16 | 938 000 | 938 000 | 126 000 | 5 250 | Training Capacity | 70 | |
17 | 60 925 | 60 979 | 19800 | 0d 05:30:00 | Headquarters 17 | 1 370 000 | 1 370 000 | 240 000 | 17 100 | Training Capacity | 77 | |
18 | 70 482 | 79 018 | 25200 | 0d 07:00:00 | Headquarters 18 | 1 940 000 | 1 940 000 | 362 000 | 38 800 | Training Capacity | 84 | |
19 | 80 039 | 101 518 | 31800 | 0d 08:50:00 | Headquarters 19 | 2 560 000 | 2 560 000 | 512 000 | 73 200 | Training Capacity | 91 | |
20 | 89 596 | 130 158 | 42000 | 0d 11:40:00 | Headquarters 20 | 3 330 000 | 3 330 000 | 717 000 | 128 000 | Training Capacity | 98 | |
21 | 108 710 | 167 488 | 58200 | 0d 16:10:00 | Headquarters 21 | 4 310 000 | 4 310 000 | 1 010 000 | 216 000 | Training Capacity | 105 | |
22 | 127 824 | 216 091 | 81000 | 0d 22:30:00 | Headquarters 22 | 5 490 000 | 5 490 000 | 1 400 000 | 350 000 | Training Capacity | 112 | |
23 | 146 938 | 280 084 | 113400 | 1d 07:30:00 | Headquarters 23 | 7 120 000 | 7 120 000 | 2 000 000 | 569 000 | Training Capacity | 119 | |
24 | 166 052 | 362 579 | 156600 | 1d 19:30:00 | Headquarters 24 | 9 700 000 | 9 700 000 | 2 720 000 | 776 000 | Training Capacity | 126 | |
25 | 185 165 | 468 205 | 214200 | 2d 11:30:00 | Headquarters 25 | 13 200 000 | 13 200 000 | 3 680 000 | 1 050 000 | Training Capacity | 133 | |
26 | 206 419 | 594 031 | 253800 | 2d 22:30:00 | Headquarters 26 | 17 500 000 | 17 500 000 | 4 900 000 | 1 400 000 | Training Capacity | 140 | |
27 | 230 053 | 743 527 | 298800 | 3d 11:00:00 | Headquarters 27 | 23 100 000 | 23 100 000 | 6 470 000 | 1 850 000 | Training Capacity | 147 | |
28 | 256 333 | 920 655 | 349200 | 4d 01:00:00 | Headquarters 28 | 30 400 000 | 30 400 000 | 8 500 000 | 2 430 000 | Training Capacity | 154 | |
29 | 285 554 | 1 128 491 | 406800 | 4d 17:00:00 | Headquarters 29 | 38 800 000 | 38 800 000 | 10 900 000 | 3 110 000 | Training Capacity | 161 | |
30 | 318 048 | 1 370 116 | 475200 | 5d 12:00:00 | Headquarters 30 | 48 300 000 | 48 300 000 | 13 600 000 | 3 860 000 | Training Capacity | 168 | |
30 | 324 906 | 1 421 111 | 100291 | 1d 03:51:31 | Headquarters 31 | 9 756 600 | 9 756 600 | 2 747 200 | 779 720 | 44 | Training Capacity | 172 |
30 | 331 764 | 1 472 106 | 100291 | 1d 03:51:31 | Headquarters 31 | 9 756 600 | 9 756 600 | 2 747 200 | 779 720 | 44 | Training Capacity | 177 |
30 | 338 622 | 1 523 101 | 100291 | 1d 03:51:31 | Headquarters 31 | 9 756 600 | 9 756 600 | 2 747 200 | 779 720 | 44 | Training Capacity | 182 |
30 | 345 480 | 1 574 096 | 100291 | 1d 03:51:31 | Headquarters 31 | 9 756 600 | 9 756 600 | 2 747 200 | 779 720 | 44 | Training Capacity | 187 |
31 | 352 338 | 1 625 091 | 100291 | 1d 03:51:31 | Headquarters 31 | 9 756 600 | 9 756 600 | 2 747 200 | 779 720 | 44 | Training Capacity | 192 |
31 | 361 228 | 1 691 196 | 130007 | 1d 12:06:47 | Headquarters 32 | 9 854 166 | 9 854 166 | 2 774 672 | 787 517 | 53 | Training Capacity | 197 |
31 | 370 118 | 1 757 301 | 130007 | 1d 12:06:47 | Headquarters 32 | 9 854 166 | 9 854 166 | 2 774 672 | 787 517 | 53 | Training Capacity | 202 |
31 | 379 008 | 1 823 406 | 130007 | 1d 12:06:47 | Headquarters 32 | 9 854 166 | 9 854 166 | 2 774 672 | 787 517 | 53 | Training Capacity | 207 |
31 | 387 898 | 1 889 511 | 130007 | 1d 12:06:47 | Headquarters 32 | 9 854 166 | 9 854 166 | 2 774 672 | 787 517 | 53 | Training Capacity | 212 |
32 | 396 788 | 1 955 616 | 130007 | 1d 12:06:47 | Headquarters 32 | 9 854 166 | 9 854 166 | 2 774 672 | 787 517 | 53 | Training Capacity | 217 |
32 | 406 440 | 2 027 387 | 141150 | 1d 15:12:30 | Headquarters 33 | 9 952 708 | 9 952 708 | 2 802 419 | 795 392 | 79 | Training Capacity | 222 |
