On this page, you will find all available Officers and their skills description.
Level upgrade requirements
Level | Power | Experience | Firepower | Durability | Skill |
---|---|---|---|---|---|
1 | 2,200 | 20 | 1% | 0% | I |
10 | 3,100 | 710 | 5% | 5% | II |
20 | 4,000 | 356,940 | 10% | 10% | III |
30 | 5,300 | 1,776,600 | 15% | 15% | IV |
40 | 11,100 | 8,343,000 | 20% | 20% | – |
50 | 30,000 | 27,216,000 | 25% | 25% | – |
60 | 83,400 | 76,896,000 | 30% | 30% | – |
Total per Officer | 83,400 | 114,589,270 |
Skill upgrade requirements
# of Statues | 1→2 | 2→3 | 3→4 | 4→5 |
---|---|---|---|---|
Skill #1 | 10 | 20 | 50 | 100 |
Skill #2 | 10 | 20 | 50 | 100 |
Skill #3 | 10 | 20 | 50 | 100 |
Skill #4 | 10 | 20 | 50 | 100 |
Total per Officer | 720 |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Battle Command | Active | Percy inspires allied troops, inflicting Troop Damage by +X and Firepower +Y% for 8s. | 550 2% | 650 3% | 800 4% | 950 5% | 1200 8% |
|
Fortified | Passive | Troop Damage +X% when garrisoned. | 10% | 13% | 16% | 20% | 25% | |
Charmer | Passive | Durability +X%. | 10% | 12% | 14% | 16% | 20% | |
Supply Line | Passive | Blast Damage Resistance +X%. | 20% | 25% | 30% | 40% | 50% | |
Frontline Fire | Ultimate | Percy inspires allied troops, inflicting enemy Troop Damage by +1200. Troops and allied troops within 2 Map Grids gain Firepower +8% for 8s. |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Emergency Repair | Active | Used for Rapid Repair to increase Troop Durability by +X. Additional Tank Recovery +Y%. | 550 10% | 650 13% | 800 16% | 950 20% | 1200 25% |
|
Building Blaster | Passive | Bunker Troop Dmg +X%. | 10% | 13% | 16% | 20% | 25% | |
Tank Mods | Passive | Tank Troop Durability +X%. | 10% | 14% | 18% | 24% | 30% | |
Damage Control | Passive | Field Troop Recovery +X%/s. | 0.5% | 0.6% | 0.7% | 0.8% | 1% | |
Indomitable | Ultimate | Used for Rapid Repair to increase Troop Durability by +1200. Tank Recovery +25% and additional Durability by +125 per second for 4s. |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Saturation Fire | Active | Used for Mortar Bombardment, inflicting enemy Troop Dmg by +X. Artillery Kill Radius +Y% for 8s. | 500 1% | 600 2% | 700 3% | 850 4% | 1050 6% |
|
Bunker Strike | Passive | Bunker Troop Dmg +X%. | 10% | 13% | 16% | 20% | 25% | |
Ballistic Cover | Passive | Artillery Firepower +X%. | 10% | 14% | 18% | 24% | 30% | |
Masterblaster | Passive | Artillery Kill Radius +X%. | 1% | 2% | 3% | 4% | 6% | |
Flamestorm | Ultimate | Used for Artillery Bombardment, inflicting enemy Troop Dmg by +1050. Artillery Kill Radius +6% for 8s. Artillery Reload Speed +10%. |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Clusterblast | Active | Used for Grenade Bombardment, inflicting enemy Troop Dmg by +X. Additional Skill Dmg +Y% dealt by infantry units. | 550 10% | 650 13% | 800 16% | 950 20% | 1200 25% |
|
Targeted Weakness | Passive | Dmg Attack +X%. | 5% | 7% | 9% | 12% | 15% | |
Morale Booster | Passive | Infantry Firepower +X%. | 10% | 14% | 18% | 24% | 30% | |
Bunker Booster | Passive | Bunker Dmg Resist +X%. | 5% | 7% | 9% | 12% | 15% | |
Vengeance | Ultimate | Uses Grenade Bombardment, inflicting enemy Troop Dmg by +1200. Inflicts 30% Dmg (25% from Infantry units) to a random unit within 2 Map Grids of target. |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Lethal Dose | Active | Used for Flash Bombing to disorient the enemy, inflicting enemy Troop Dmg by +X, prolonging Enemy Officer Skill Prep Time by 1s. | 500 | 600 | 700 | 850 | 1050 | |
Targeted Weakness | Passive | Dmg Attack +X%. | 5% | 7% | 9% | 12% | 15% | |
Speed Demon | Passive | Troop Speed +X%. | 3% | 4% | 5% | 7% | 10% | |
Combat Care | Passive | Field Troop Recovery +X%/s | 1% | 1.5% | 2% | 2.5% | 3% | |
Blinding Flash | Ultimate | Used for Flash Bombing to disorient the enemy, inflicting enemy Troop Dmg by +1500, prolonging Enemy Officer Skill Prep Time by 1s and blinding enemy Troops for 1s so they are unable to aim. |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Combat First Aid | Active | Used for Combat First Aid to increase Troop Recovery by +X. Additional Infantry Recovery +Y%. | 550 10% | 650 13% | 800 16% | 950 20% | 1200 25% |
|
Tranquillised | Passive | Dmg Resist +X%. | 5% | 7% | 9% | 12% | 15% | |
Durability Pill | Passive | Infantry Troop Durability +X%. | 10% | 14% | 18% | 24% | 30% | |
Bulletproof | Passive | Blast Dmg Resistance +X%. | 20% | 25% | 30% | 40% | 50% | |
Caring Angel | Ultimate | Use Combat First Aid for Troop Recovery by +1200. Additional Infantry Recovery +60%. |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Assassination | Active | Used for Artillery Bombardment, inflicting enemy Troop Dmg +X. Additional Skill Dmg +Y% dealt by artillery units. | 550 10% | 650 13% | 800 16% | 950 20% | 1200 25% |
|
Counterattack | Passive | Troop Dmg +X% when garrisoned. | 10% | 13% | 16% | 20% | 25% | |
Long Range | Passive | Artillery Firepower +X%. | 10% | 14% | 18% | 24% | 30% | |
Charisma | Passive | Officer Skill Dmg +X%. | 10% | 13% | 16% | 20% | 25% | |
The Motherland | Ultimate | Artillery Bombardment, inflicting enemy Troop Dmg by +1200. Dmg from Artillery units yields an additional 25% gain. Artillery trajectory increased by 1 Map Grid. |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Lightning Strike | Active | Inflicts enemy Troop Dmg +X. Ally Troop Dmg Resist +Y% for 4s. | 500 2% | 600 3% | 700 5% | 850 7% | 1050 10% |
|
Psywar | Passive | Dmg Attack +X%. | 5% | 7% | 9% | 12% | 15% | |
Tactical Master | Passive | Troop Firepower +X%. Durability +Y%. | 1% 9% | 2% 10% | 3% 11% | 4% 12% | 5% 15% |
|
Precision Shooting | Passive | Pen Dmg Gain +X%. | 15% | 20% | 25% | 30% | 40% | |
Phantom Power | Ultimate | Inflicts enemy Troop Dmg +1050. Ally Troop Dmg Resist +10% for 4s. Troop Speed +5%. |
Icon | Name | Type | Description | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 |
---|---|---|---|---|---|---|---|---|
Knight of Valor | Active | Used for Tank Bombardment, inflicting enemy Troop Dmg +X. Additional Skill Dmg +Y% dealt by tank units. | 550 10% | 650 13% | 800 16% | 950 20% | 1200 25% |
|
Iron Will | Passive | Dmg Resist +X%. | 5% | 7% | 9% | 12% | 15% | |
Exploder | Passive | Tank Firepower +X%. | 10% | 14% | 18% | 24% | 30% | |
Ballistics | Passive | Pen Dmg Gain +X%. | 15% | 20% | 25% | 30% | 40% | |
Master of War | Ultimate | Used for Tank Bombardment, inflicting enemy Troop Dmg +1200. Additional Skill Dmg +25% and Combat Dmg Resist +10% for tank units. |
Thanks for this list, wanted to learn about the max Level of Officers and so far I have not seen such a nice description of Skills and Levels, Thanks. Appreciate it.