Growing up on the family ranch as the only girl in six children, Jane Goldshot quickly learned to hold her own against her brothers. She’s not afraid to speak her mind and if someone doesn’t agree with her, well, that’s their problem.
Overview
One of the most difficult to obtain Hero (fragments can be earned at the first intro mission and later on via Plague Zones) yet most useless. It is sad to see Jane’s fragments piling up after numerous PZs defeated!
Growing up on the family ranch as the only girl in six children, Jane Goldshot quickly learned to hold her own against her brothers. She’s not afraid to speak her mind and if someone doesn’t agree with her, well, that’s their problem. A devastating shot with the revolver, she’s at her happiest on patrol – there’s nothing she enjoys better than practicing her draw on any lurchers who come within range.
Summary
Item | Military |
---|---|
Type | Scout |
March Capacity | 10700 |
Rider Attack | 130.30% |
Rider Defense | 130.30% |
Infected Troop Health | 65.20% |
Rider Health | 134.20% |
Rider Lethality | 149.10% |
Explorer | Military | |
---|---|---|
Ranch Fencing | Sets up a Wire Fence to block the Infected. Any Infected that walk into the Fence will receive {0} damage per second but also cause Fence Durability to reduce. 10s Cooldown. | Jane’s troops have a 20% chance of setting up a Wire Fence to bind enemy for 1s. |
Rebel Rouser | When a target is killed there is a {0} probability that Jane’s celebrations increase Squad morale, boosting the Rate of Fire by {1} for 5s. | Has a 20% chance of encouraging troops and increasing Damage by 40% for 3s. |
Lasso Herder | Has a {0} probability of throwing a Lasso at the target, preventing it from moving and attacking for 6.5s. | Jane’s troops have 20% chance to throw a Lasso to bind enemy for 1s. |
Level | Rank | Sub-rank | Power | Exp. Attack | Exp. Defence | Exp. Health | Mil. Attack | Mil. Defence | Specialization I | Value | Specialization II | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0 | 0 | 862 | 5 | 8 | 336 | 10,40% | 10,40% | Troop Infected Health | 5,20% | ||
20 | 1 | 1 | 4 015 | 6 | 11 | 431 | 12,75% | 12,75% | Troop Infected Health | 6,40% | ||
20 | 2 | 2 | 8 254 | 9 | 16 | 649 | 15,10% | 15,10% | Troop Infected Health | 7,60% | ||
20 | 3 | 3 | 13 581 | 13 | 22 | 905 | 17,45% | 17,45% | Troop Infected Health | 8,70% | ||
20 | 4 | 4 | 19 994 | 17 | 28 | 1 198 | 19,80% | 19,80% | Troop Infected Health | 9,90% | ||
25 | 0 | 0 | 27 494 | 22 | 36 | 1 528 | 22,15% | 22,15% | Troop Infected Health | 11,10% | ||
25 | 1 | 1 | 40 971 | 28 | 46 | 1 895 | 24,75% | 24,75% | Troop Infected Health | 12,40% | ||
25 | 2 | 2 | 56 605 | 34 | 55 | 2 300 | 27,35% | 27,35% | Troop Infected Health | 13,70% | ||
25 | 3 | 3 | 74 396 | 41 | 65 | 2 741 | 29,95% | 29,95% | Troop Infected Health | 15,00% | ||
25 | 4 | 4 | 94 342 | 49 | 76 | 3 220 | 32,60% | 32,60% | Troop Infected Health | 16,30% | ||
30 | 0 | 0 | 116 446 | 57 | 88 | 3 737 | 35,20% | 35,20% | Troop Infected Health | 17,60% | ||
30 | 1 | 1 | 138 527 | 66 | 103 | 4 290 | 38,05% | 38,05% | Troop Infected Health | 19,00% | ||
30 | 2 | 2 | 162 507 | 75 | 117 | 4 881 | 40,90% | 40,90% | Troop Infected Health | 20,50% | ||
30 | 3 | 3 | 188 384 | 85 | 131 | 5 509 | 43,80% | 43,80% | Troop Infected Health | 21,90% | ||
30 | 4 | 4 | 216 158 | 96 | 146 | 6 175 | 46,65% | 46,65% | Troop Infected Health | 23,30% | ||
40 | 0 | 0 | 245 830 | 108 | 163 | 6 877 | 49,50% | 49,50% | Troop Infected Health | 24,80% | ||
40 | 1 | 1 | 276 167 | 121 | 183 | 7 617 | 52,65% | 52,65% | Troop Infected Health | 26,30% | ||
40 | 2 | 2 | 308 263 | 135 | 201 | 8 394 | 55,75% | 55,75% | Troop Infected Health | 27,90% | ||
40 | 3 | 3 | 342 118 | 149 | 219 | 9 209 | 58,90% | 58,90% | Troop Infected Health | 29,40% | ||
40 | 4 | 4 | 377 734 | 165 | 239 | 10 061 | 62,00% | 62,00% | Troop Infected Health | 31,00% | ||
50 | 0 | 0 | 415 109 | 182 | 259 | 10 950 | 65,15% | 65,15% | Troop Infected Health | 32,60% | ||
50 | 1 | 1 | 449 158 | 200 | 284 | 11 876 | 69,05% | 69,05% | Troop Infected Health | 34,50% | ||
50 | 2 | 2 | 484 243 | 218 | 306 | 12 839 | 72,95% | 72,95% | Troop Infected Health | 36,50% | ||
50 | 3 | 3 | 520 363 | 239 | 330 | 13 840 | 76,90% | 76,90% | Troop Infected Health | 38,40% | ||
50 | 4 | 4 | 557 518 | 259 | 353 | 14 878 | 80,80% | 80,80% | Troop Infected Health | 40,40% | ||
60 | 0 | 0 | 595 708 | 281 | 378 | 15 953 | 84,70% | 84,70% | Troop Infected Health | 42,30% | ||
60 | 1 | 1 | 630 918 | 305 | 408 | 17 066 | 88,85% | 88,85% | Troop Infected Health | 44,40% | ||
60 | 2 | 2 | 666 680 | 329 | 435 | 18 216 | 93,05% | 93,05% | Troop Infected Health | 46,50% | ||
60 | 3 | 3 | 702 994 | 356 | 462 | 19 403 | 97,20% | 97,20% | Troop Infected Health | 48,60% | ||
60 | 4 | 4 | 739 860 | 384 | 490 | 20 627 | 101,35% | 101,35% | Troop Infected Health | 50,70% | ||
70 | 0 | 0 | 777 278 | 413 | 519 | 21 889 | 105,55% | 105,55% | Troop Infected Health | 52,80% | ||
70 | 1 | 1 | 815 571 | 443 | 554 | 23 188 | 110,50% | 110,50% | Troop Infected Health | 55,20% | ||
70 | 2 | 2 | 854 029 | 474 | 585 | 24 524 | 115,45% | 115,45% | Troop Infected Health | 57,70% | ||
70 | 3 | 3 | 892 650 | 509 | 617 | 25 897 | 120,40% | 120,40% | Troop Infected Health | 60,20% | ||
70 | 4 | 4 | 931 435 | 544 | 649 | 27 308 | 125,35% | 125,35% | Troop Infected Health | 62,70% | ||
80 | 0 | 0 | 970 385 | 581 | 682 | 28 756 | 130,30% | 130,30% | Troop Infected Health | 65,20% |
Who is best to replace her with?