One of Travis Cody’s earliest memories is holding his grandfather’s hunting rifle on the porch of the old house. It went off by accident, blowing the lightbulb to pieces, and the young Travis was hooked.
Overview
Travis is stamina saver. Make sure you build him ASAP via Hunting the Hunter event.
One of Travis Cody’s earliest memories is holding his grandfather’s hunting rifle on the porch of the old house. It went off by accident, blowing the lightbulb to pieces, and the young Travis was hooked.
He would accompany his grandfather and father on hunting expeditions from a young age and his hunting skills eventually helped him excel as a combat tracker in the military. He enjoys a friendly rivalry with Jane, often having competitions to see who can hit a Lurcher between the eyes from the furthest distance. He refers to all Infected as “varmint”, which confuses Nikola no end.
Summary
Item | Military |
---|---|
Type | Scout |
March Capacity | 10700 |
Rider Attack | 104.25% |
Rider Defense | 104.25% |
Troop Infected Lethality | 65.20% |
Troop Infected March Speed | 100% |
Chief Stamina Consumption | -20.00% |
Squad Stamina Consumption | -20.00% |
Rider Health | 134.20% |
Rider Lethality | 149.10% |
Explorer | Military | |
---|---|---|
Foothold Trap |
Places 5 foothold traps at target location. Infected that trigger the traps will not be able to move or attack for 2s, suffering {1} damage every second. | Troops led by Travis have a 20% chance to set foothold traps, stunning enemy troops for 1s. |
Timber Tumble |
6.25% chance of a log trap being triggered, dealing {1} damage, and stunning the target for 2s. | Troops led by Travis have a 25% chance of triggering a log trap, dealing 200% damage to enemy troops. |
Enhanced Ammo |
Enhanced ammo increases target damage by {0} for 2s. | Troops led by Travis will have a 30% chance of dealing critical damage while attacking. |
Level | Rank | Sub-rank | Power | Exp. Attack | Exp. Defence | Exp. Health | Mil. Attack | Mil. Defence | Specialization I | Value | Specialization II | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0 | 0 | 862 | 5 | 8 | 336 | 8,35% | 8,35% | Troop Infected Lethality | 5,20% | ||
20 | 1 | 1 | 4 015 | 6 | 11 | 431 | 10,20% | 10,20% | Troop Infected Lethality | 6,40% | ||
20 | 2 | 2 | 8 254 | 9 | 16 | 649 | 12,10% | 12,10% | Troop Infected Lethality | 7,60% | ||
20 | 3 | 3 | 13 581 | 13 | 22 | 905 | 13,95% | 13,95% | Troop Infected Lethality | 8,70% | ||
20 | 4 | 4 | 19 994 | 17 | 28 | 1 198 | 15,85% | 15,85% | Troop Infected Lethality | 9,90% | ||
25 | 0 | 0 | 27 494 | 22 | 36 | 1 528 | 17,70% | 17,70% | Troop Infected Lethality | 11,10% | ||
25 | 1 | 1 | 40 971 | 28 | 46 | 1 895 | 19,80% | 19,80% | Troop Infected Lethality | 12,40% | ||
25 | 2 | 2 | 56 605 | 34 | 55 | 2 300 | 21,90% | 21,90% | Troop Infected Lethality | 13,70% | ||
25 | 3 | 3 | 74 396 | 41 | 65 | 2 741 | 24,00% | 24,00% | Troop Infected Lethality | 15,00% | ||
25 | 4 | 4 | 94 342 | 49 | 76 | 3 220 | 26,05% | 26,05% | Troop Infected Lethality | 16,30% | ||
30 | 0 | 0 | 116 446 | 57 | 88 | 3 737 | 28,15% | 28,15% | Troop Infected Lethality | 17,60% | ||
30 | 1 | 1 | 138 527 | 66 | 103 | 4 290 | 30,45% | 30,45% | Troop Infected Lethality | 19,00% | ||
30 | 2 | 2 | 162 507 | 75 | 117 | 4 881 | 32,75% | 32,75% | Troop Infected Lethality | 20,50% | ||
30 | 3 | 3 | 188 384 | 85 | 131 | 5 509 | 35,05% | 35,05% | Troop Infected Lethality | 21,90% | ||
30 | 4 | 4 | 216 158 | 96 | 146 | 6 175 | 37,30% | 37,30% | Troop Infected Lethality | 23,30% | ||
40 | 0 | 0 | 245 830 | 108 | 163 | 6 877 | 39,60% | 39,60% | Troop Infected Lethality | 24,80% | ||
40 | 1 | 1 | 276 167 | 121 | 183 | 7 617 | 42,10% | 42,10% | Troop Infected Lethality | 26,30% | ||
40 | 2 | 2 | 308 263 | 135 | 201 | 8 394 | 44,60% | 44,60% | Troop Infected Lethality | 27,90% | ||
40 | 3 | 3 | 342 118 | 149 | 219 | 9 209 | 47,10% | 47,10% | Troop Infected Lethality | 29,40% | ||
40 | 4 | 4 | 377 734 | 165 | 239 | 10 061 | 49,60% | 49,60% | Troop Infected Lethality | 31,00% | ||
50 | 0 | 0 | 415 109 | 182 | 259 | 10 950 | 52,10% | 52,10% | Troop Infected Lethality | 32,60% | ||
50 | 1 | 1 | 449 158 | 200 | 284 | 11 876 | 55,25% | 55,25% | Troop Infected Lethality | 34,50% | ||
50 | 2 | 2 | 484 243 | 218 | 306 | 12 839 | 58,40% | 58,40% | Troop Infected Lethality | 36,50% | ||
50 | 3 | 3 | 520 363 | 239 | 330 | 13 840 | 61,50% | 61,50% | Troop Infected Lethality | 38,40% | ||
50 | 4 | 4 | 557 518 | 259 | 353 | 14 878 | 64,65% | 64,65% | Troop Infected Lethality | 40,40% | ||
60 | 0 | 0 | 595 708 | 281 | 378 | 15 953 | 67,75% | 67,75% | Troop Infected Lethality | 42,30% | ||
60 | 1 | 1 | 630 918 | 305 | 408 | 17 066 | 71,10% | 71,10% | Troop Infected Lethality | 44,40% | ||
60 | 2 | 2 | 666 680 | 329 | 435 | 18 216 | 74,45% | 74,45% | Troop Infected Lethality | 46,50% | ||
60 | 3 | 3 | 702 994 | 356 | 462 | 19 403 | 77,75% | 77,75% | Troop Infected Lethality | 48,60% | ||
60 | 4 | 4 | 739 860 | 384 | 490 | 20 627 | 81,10% | 81,10% | Troop Infected Lethality | 50,70% | ||
70 | 0 | 0 | 777 278 | 413 | 519 | 21 889 | 84,45% | 84,45% | Troop Infected Lethality | 52,80% | ||
70 | 1 | 1 | 815 571 | 443 | 554 | 23 188 | 88,40% | 88,40% | Troop Infected Lethality | 55,20% | ||
70 | 2 | 2 | 854 029 | 474 | 585 | 24 524 | 92,35% | 92,35% | Troop Infected Lethality | 57,70% | ||
70 | 3 | 3 | 892 650 | 509 | 617 | 25 897 | 96,30% | 96,30% | Troop Infected Lethality | 60,20% | ||
70 | 4 | 4 | 931 435 | 544 | 649 | 27 308 | 100,30% | 100,30% | Troop Infected Lethality | 62,70% | ||
80 | 0 | 0 | 970 385 | 581 | 682 | 28 756 | 104,25% | 104,25% | Troop Infected Lethality | 65,20% |
I may be dumb, but I am trying to find out what lv travis stamina reduction goes from 10% to 20%
you need Hero Precinct 17, to make him go from Captain #5 to Major #1