A short overview of the upcoming event. Expected launch date: Dec 7th.
Event is very similar to Jane’s Grain Harvest / Ghost Graffiti’s / Ken’s BBQ / Exotic Feast and will last for 4 days. You have an opportunity to exchange Sagittarius Trophies into permanent/temporary skins and some minor rewards. To earn those, you will need to fulfil daily tasks and collect Arrows.
Note: tasks are available for 3 days only, on the 4th day you can only purchase bundles and turn in Sagittarius Trophies. If you won’t exchange any remaining Sagittarius Trophies, it will be converted into resources crates automatically later on.
Daily Arrows (F2P)
The objective is to complete as many quests as possible. Daily maximum is 120, which means for 3 days you can collect 360 Pigments if you complete all tasks.
Task | # | Strings Reward |
---|---|---|
Use Speedups | 2000 | 35 |
– | ||
– | ||
Use Biocaps | ||
5000 | 10 | |
Improve Highest Chief Gear Badge Score | 500 | 10 |
Improve Highest Chief Gear Badge Score | 1000 | 15 |
Kill Infected | 5 | 15 |
Gather Resources | 5000000 | 20 |
Train Troops | 800 | 30 |
Top-up 1 times | 1 | 15 |
Top-up 2 times | 2 | 15 |
Arrows Sale (P2P)
These packages are unlocked if you purchase a bundle containing at least 2500 Biocaps (minimum price is $5). They are not refreshed daily, you can collect a maximum of 800 Pigments (total cost $80).
Biocaps # to Buy | Arrows Reward | Reward #1 | Reward #2 | Reward #3 |
---|---|---|---|---|
2500 | 50 | 5x 100 Biocaps | 2x 1h Construction Speedup | 4x 1h Training Speedup |
5000 | 50 | 2x Epic Hero Badge | 4x 1h Construction Speedup | 4x 1h Research Speedup |
7500 | 50 | 1x 1000 Biocaps | 4x 1h Construction Speedup | 4x 1h Research Speedup |
12500 | 100 | 6x 1h Research Speedup | 6x 1h Construction Speedup | 4x 1h Training Speedup |
17500 | 100 | 2x 1000 Biocaps | 4x 1h Construction Speedup | 1x Epic Search Map |
25000 | 150 | 2x 1h Research Speedup | 2x 1h Training Speedup | 2x Epic Search Map |
32500 | 150 | 2x 1h Universal Speedup | 8x 1h Research Speedup | 2x Epic Search Map |
40000 | 150 | 5x 1000 Biocaps | 8x 1h Universal Speedup | 8x 1h Training Speedup |
Crate Rewards
All Arrows you’ve collected (through daily tasks and/or sale packages, it doesn’t matter) will fill in your progress bar on the top of Zoe’s Target Practice quest. When you reach a certain score, following crate will be unlocked. Starting from the 2nd crate, you will be able to obtain Sagittarius Trophies.
Note:
– F2P can achieve a maximum of 405 points and unlock 4th crate (135 Sagittarius Trophies total)
– P2P can achieve a maximum of 800 points and unlock all crates (535 Sagittarius Trophies total)
# Strings | Reward | # |
---|---|---|
60 | 100K Food | 5 |
1h Training Speedup | 2 | |
1h Research Speedup | 4 | |
120 | 100K Wood | 7 |
1h Construction Speedup | 4 | |
Advanced Search Map | 2 | |
Sagittarius Trophies | 10 | |
210 | 100K Metal | 2 |
1h Construction Speedup | 4 | |
1h Training Speedup | 2 | |
Sagittarius Trophies | 15 | |
300 | Epic Hero Fragment | 5 |
1h Training Speedup | 4 | |
1h Research Speedup | 4 | |
Advanced Search Map | 3 | |
Sagittarius Trophies | 25 | |
390 | 100 Biocaps | 10 |
Legendary Hero Badge | 2 | |
Combat Manual II | 3 | |
Epic Search Map | 1 | |
Sagittarius Trophies | 50 | |
550 | 100 Biocaps | 15 |
1h Construction Speedup | 4 | |
1h Research Speedup | 4 | |
1h Training Speedup | 4 | |
Sagittarius Trophies | 50 | |
800 | 100 Biocaps | 20 |
1h Universal Speedup | 8 | |
1h Research Speedup | 4 | |
1h Training Speedup | 4 | |
Sagittarius Trophies | 150 |
Moment of Glory
Obtained Sagittarius Trophies from the previous quest can be exchanged for rewards here.
Note:
– F2P can obtain: 5x Epic Search Maps (25 Sagittarius Trophies needed) + 10x Epic Hero Fragments (20 Sagittarius Trophies needed). You will have 5 Sagittarius Trophies left if you have completed all daily tasks 3x times.
– P2P can achieve a maximum of 535 Sagittarius Trophies and buy 1 of the permanent skins. Your minimum spending will be $35 provided you have completed each and every task for the 3 days of the event duration.
# of Gift Boxes | Reward | Amount | # to Exchange |
---|---|---|---|
300 | Flaming Fuel Tanker March Skin | Permanent | 1 |
Food | 1000 | 5 | |
Wood | 1000 | 5 | |
300 | The Will of Spring March Skin | Permanent | 1 |
Food | 1000 | 5 | |
Wood | 1000 | 5 | |
300 | Kamikaze Bunny March Skin | Permanent | 1 |
Food | 1000 | 5 | |
Wood | 1000 | 5 | |
25 | Flaming Fuel Tanker March Skin | 7 days | 1 |
The Will of Spring March Skin | 7 days | 1 | |
Kamikaze Bunny March Skin | 7 days | 1 | |
5 | Epic Search Map | 1x | 1 |
2 | Epic Hero Fragment | 1x | 1 |
1 | Food | 1000000 | 1 |
1 | Wood | 1000000 | 1 |
Do you know if this kind of events are recursive (i.e. will be launched again and so you can save trophies) or is a one shot event ?
hey DanLo,
yes, these skins events are more or less every month. they are all the same tasks-wise, just different skins rotating as a reward.